Pricing
Simple pricing for
Simple pricing for
every atelier
Limited Offer
₹99/month
For the first 3 months on any plan
No lock-in. Cancel anytime.
Choose the model that fits how you work — scale with a revenue share, or keep it simple with one flat fee.
Start lean with a low base fee and a small revenue share — as your atelier scales, your percentage drops.
Predictable monthly billing with no revenue share and no usage overages. Focus entirely on your craft.
Billing cycle
|
Indie Start
Trying Bespokible with real orders
₹99/mo
First 3 months
then
₹999/mo
billed yearly
+ 1.5% on Sales
|
Most Popular
Indie Atelier
Growing ateliers seeking control
₹99/mo
First 3 months
then
₹5,999/mo
billed yearly
+ 1.0% on Sales
|
Atelier Pro
Scaling brands with complexity
₹99/mo
First 3 months
then
₹9,999/mo
billed yearly
+ 0.8% on Sales
|
Master Atelier
Established studios & export houses
₹99/mo
First 3 months
then
₹14,999/mo
billed yearly
+ 0.6% on Sales
|
|
|---|---|---|---|---|
| Users | ||||
| Staff | 1 | 5 | 10 | 15 |
| Artisans | 5 | 25 | 50 | 200 |
| Capacity | ||||
| Workspaces | 1 | 3 | 5 | 10 |
| Orders / month | 150 | 350 | 700 | Unlimited |
| Cloud Storage | 5 GB | 15 GB | 30 GB | 100 GB |
| AI Credits | 100 | 200 | 400 | 850 |
| Location | ||||
| POS Locations | 1 | 5 | 10 | 25 |
| Inventory Locations | 10 | 25 | 50 | 100 |
| Features | ||||
| POS & Co-creation AI | ✓ | ✓ | ✓ | ✓ |
| Order Management (OMS) | Full + AI Forecast | Full + AI Forecast | Full + AI Forecast | Full + AI Forecast |
| Production & Job Mgmt | ✓ | ✓ | ✓ | ✓ |
| Production Planning | ✓ | ✓ | ✓ | ✓ |
| Inventory & Stock Central | ✓ | ✓ | ✓ | ✓ |
| Outsourcing & Vendors | ✓ | ✓ | ✓ | ✓ |
| Sales Channels | POS, Website, Boutiques, Events, Marketplace | POS, Website, Boutiques, Events, Marketplace | POS, Website, Boutiques, Events, Marketplace | POS, Website, Boutiques, Events, Marketplace |
| Finance Integrations | — | — | ✓ | ✓ |
| Techpacks & Lookbooks | ✓ | ✓ | ✓ | ✓ |
| AI Assistant | ✓ | ✓ | ✓ | ✓ |
| Offline POS & Timesheets | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| Onboarding | Self-serve | Self-serve | Guided Setup | White-glove |
| Support | Tickets | Tickets | Priority Chat | Dedicated Mgr |
|
Indie Start
Trying Bespokible with real orders
₹99/mo
First 3 months
then
₹3,999/mo
billed yearly
No revenue share
|
Most Popular
Indie Atelier
Growing ateliers seeking control
₹99/mo
First 3 months
then
₹12,999/mo
billed yearly
No revenue share
|
Atelier Pro
Scaling brands with complexity
₹99/mo
First 3 months
then
₹19,999/mo
billed yearly
No revenue share
|
Master Atelier
Established studios & export houses
₹99/mo
First 3 months
then
₹32,999/mo
billed yearly
No revenue share
|
|
|---|---|---|---|---|
| Users | ||||
| Staff | 1 | 5 | 10 | 15 |
| Artisans | 5 | 25 | 50 | 200 |
| Capacity | ||||
| Workspaces | 1 | 3 | 5 | 10 |
| Orders / month | 150 | 350 | 700 | Unlimited |
| Cloud Storage | 5 GB | 15 GB | 30 GB | 100 GB |
| AI Credits | 100 | 200 | 400 | 850 |
| Location | ||||
| POS Locations | 1 | 5 | 10 | 25 |
| Inventory Locations | 10 | 25 | 50 | 100 |
| Features | ||||
| POS & Co-creation AI | ✓ | ✓ | ✓ | ✓ |
| Order Management (OMS) | Full + AI Forecast | Full + AI Forecast | Full + AI Forecast | Full + AI Forecast |
| Production & Job Mgmt | ✓ | ✓ | ✓ | ✓ |
| Production Planning | ✓ | ✓ | ✓ | ✓ |
| Inventory & Stock Central | ✓ | ✓ | ✓ | ✓ |
| Outsourcing & Vendors | ✓ | ✓ | ✓ | ✓ |
| Sales Channels | POS, Website, Boutiques, Events, Marketplace | POS, Website, Boutiques, Events, Marketplace | POS, Website, Boutiques, Events, Marketplace | POS, Website, Boutiques, Events, Marketplace |
| Finance Integrations | — | — | ✓ | ✓ |
| Techpacks & Lookbooks | ✓ | ✓ | ✓ | ✓ |
| AI Assistant | ✓ | ✓ | ✓ | ✓ |
| Offline POS & Timesheets | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| Onboarding | Self-serve | Self-serve | Guided Setup | White-glove |
| Support | Tickets | Tickets | Priority Chat | Dedicated Mgr |
Not sure which plan is right for you?
Book a free consultation and we'll help you find the perfect fit for your atelier.
Book a Consultation